|
Before sending in your materials, please call our office at 612-721-8687 x564 to verify the dates you selected are still available. Availability can change on a daily basis. Full Week Retreats - $240/participant
|
| Dates | Spaces Available |
| June 6-12 | 14 |
| June 13-19 | FULL |
| June 20-26 | 29 |
| June 27 - July 3 | 27 |
| July 4-10 | 12 |
| July 11-17 | FULL |
| July 18-24 | 19 |
| July 25-31 | FULL |
| August 1-7 | FULL |
| August 8-14 | 40 |
| Dates | Spaces Available |
| June 2-5 | 33 |
| June 6-9 | 50 |
| June 9-12 | 14 |
| June 13-16 | 25 |
| June 16-19 | FULL |
| June 20-23 | 29 |
| June 23-26 | 29 |
| June 27-30 | 27 |
| June 30 - July 3 |
50 |
| July 4-7 | 50 |
| July 7-10 | 12 |
| July 11-14 | FULL |
| July 14-17 | FULL |
| July 18-21 | 19 |
| July 21-24 | 19 |
| July 25-28 | FULL |
| July 28-31 | FULL |
| August 1-4 | FULL |
| August 4-7 | 16 |
| August 8-11 | 40 |
| August 11-14 | 40 |
June 6-12 full week 50 spots available
June 13-19 full week 50 spots available
June 20-26 full week 50 spots available
June 27-July 3 full week 50 spots available
July 4-10 full week 50 spots available
July 11-17 full week 50 spots available
July 18-24 full week 50 spots available
July 25-31 full week 43 spots available
August 1-7 full week 50 spots available
August 8-14 full week 50 spots available
Half week retreats - $160/participant
Full week retreats - $240/participant